Genres / Adventure

Displaying movies 401 - 488 of 488 in total

# Title Year Runtime Rating
401 Clash of the Titans (2010) 2010 106 5
402 Clash of the Titans 1981 118 5
403 City Slickers II: The Legend of Curly's Gold 1994 116 5
404 The City of Lost Children 1996 112 6
405 Chinese Zodiac 2012 120 5
406 Children of Men 2006 109 10
407 Charlie's Angels 2000 98 5
408 Charlie and the Chocolate Factory 2005 115 5
409 The Cat Returns 2002 75 5
410 Casualties of War 1989 113 6
411 Castle in the Sky 1986 124 5
412 Cast Away 2000 143 6
413 Casino Royale 2006 144 8
414 Cars 3 2017 102 5
415 Cars 2 2011 106 5
416 Cars 2006 117 6
417 Captain Marvel 2019 123 5
418 Captain America: The Winter Soldier 2014 136 6
419 Captain America: The First Avenger 2011 124 7
420 Captain America: Civil War 2016 147 8
421 A Bug's Life 1998 95 7
422 The Bucket List 2007 97 6
423 Bubble Boy 2001 84 5
424 The Brothers Grimsby 2016 83 7
425 The Brothers Bloom 2008 114 7
426 Broken Arrow 1996 108 5
427 The Brave Little Toaster 1987 90 5
428 Brave 2012 93 6
429 The Bourne Ultimatum 2007 115 8
430 The Bourne Supremacy 2004 108 8
431 The Bourne Legacy 2012 135 5
432 The Bourne Identity 2002 119 6
433 The Book of Eli 2010 118 5
434 Blood Diamond 2006 143 6
435 Blade II 2002 117 5
436 Blade 1998 120 5
437 Black Panther 2018 134 6
438 Black Knight 2001 95 5
439 Black Death 2010 102 5
440 Bill & Ted's Excellent Adventure 1989 90 5
441 Bill & Ted's Bogus Journey 1991 93 5
442 Big Trouble in Little China 1986 99 8
443 Beowulf 2007 115 9
444 Beavis and Butt-Head Do America 1996 81 5
445 The Beastmaster 1982 118 5
446 The Beach 2000 119 5
447 Batman v Superman: Dawn of Justice 2016 183 6
448 Batman vs. Robin 2015 80 5
449 Barry Lyndon 1975 185 5
450 Babe: Pig in the City 1998 97 5
451 Babe 1995 89 5
452 Avengers: Infinity War 2018 149 8
453 Avengers: Endgame 2019 181 8
454 Avengers: Age of Ultron 2015 141 7
455 The Avengers 2012 142 7
456 Avatar 2009 162 7
457 Austin Powers: The Spy Who Shagged Me 1999 95 9
458 Austin Powers: International Man of Mystery 1997 94 9
459 Austin Powers in Goldmember 2002 94 6
460 Assassin's Creed 2016 115 5
461 Artificial Intelligence: AI 2001 146 7
462 Around the World in 80 Days 2004 120 6
463 Armageddon 1998 150 6
464 Aquaman 2018 143 8
465 Apollo 13 1995 140 5
466 Apocalypto 2006 139 6
467 Antz 1998 83 5
468 Ant-Man and the Wasp 2018 118 8
469 Ant-Man 2015 117 8
470 The Ant Bully 2006 88 5
471 Annihilation 2018 115 8
472 Anaconda 1997 89 5
473 The Amazing Spider-Man 2 2014 142 5
474 The Amazing Spider-Man 2012 136 5
475 All Is Lost 2013 106 5
476 Alice in Wonderland 1951 75 5
477 Aladdin 1992 90 5
478 Air Force One 1997 124 8
479 After Earth 2013 100 5
480 The Adventures of Tintin 2011 107 5
481 Ad Astra 2019 123 5
482 Ace Ventura: When Nature Calls 1995 90 6
483 The Abyss 1989 171 6
484 47 Ronin 2013 118 5
485 30 Minutes or Less 2011 83 7
486 13 Assassins 2010 141 5
487 127 Hours 2010 94 7
488 101 Dalmations 1996 103 5