Keywords / song

Displaying movies 1 - 100 of 144 in total

# Title Year Runtime Rating
1 À nous la liberté 1931 104 5
2 Duck Soup 1933 68 5
3 Gold Diggers of 1933 1933 97 6
4 The Wizard of Oz 1939 101 5
5 Bicycle Thieves 1948 93 5
6 In a Lonely Place 1950 94 5
7 An American in Paris 1951 113 7
8 Strangers on a Train 1951 101 9
9 Singin' in the Rain 1952 103 9
10 Tokyo Story 1953 136 5
11 Rear Window 1954 112 9
12 The Night of the Hunter 1955 93 5
13 Sleeping Beauty 1959 75 5
14 Some Like it Hot 1959 120 5
15 West Side Story 1961 152 5
16 1963 138 5
17 Bonnie and Clyde 1967 112 5
18 Mouchette 1967 78 2
19 Performance 1970 105 5
20 Straw Dogs 1971 118 5
21 The Wicker Man 1973 88 5
22 Blazing Saddles 1974 93 2
23 Phantom of the Paradise 1974 92 5
24 That's Entertainment! 1974 135 8
25 New York, New York 1977 136 5
26 The Deer Hunter 1978 182 5
27 Hair 1979 121 5
28 Rocky III 1982 99 7
29 Amadeus 1984 160 6
30 The Cotton Club 1984 127 5
31 The Color of Money 1986 119 5
32 Stand by Me 1986 89 8
33 ¡Three Amigos! 1986 104 5
34 Empire of the Sun 1987 153 5
35 Grave of the Fireflies 1988 89 5
36 The Fabulous Baker Boys 1989 114 8
37 Kickboxer 1989 97 5
38 My Left Foot 1989 103 5
39 King of New York 1990 103 5
40 3 Ninjas 1992 84 5
41 Man Bites Dog 1992 95 5
42 Cronos 1993 94 5
43 Groundhog Day 1993 101 8
44 Leprechaun 1993 92 5
45 The Flintstones 1994 91 5
46 The Hudsucker Proxy 1994 111 9
47 Everyone Says I Love You 1996 101 6
48 Sleepers 1996 147 6
49 Boogie Nights 1997 155 10
50 Kundun 1997 134 5
51 Babe: Pig in the City 1998 97 5
52 Pi 1998 84 5
53 Man on the Moon 1999 118 5
54 Peppermint Candy 1999 129 5
55 Animal Factory 2000 94 6
56 Bamboozled 2000 135 5
57 Pootie Tang 2001 81 5
58 Shaolin Soccer 2001 113 5
59 Wet Hot American Summer 2001 97 5
60 Confessions of a Dangerous Mind 2002 113 5
61 Ripley's Game 2002 110 6
62 Anger Management 2003 106 5
63 Dreamcatcher 2003 136 5
64 Dogville (2003) 2003 178 5
65 The Lord of the Rings: The Return of the King 2003 201 7
66 Oldboy 2003 120 10
67 Pieces of April 2003 80 5
68 The Aviator 2004 170 10
69 Garden State 2004 102 5
70 The Notebook 2004 123 7
71 Spider-Man 2 2004 127 5
72 The Constant Gardener 2005 129 5
73 Jarhead 2005 125 7
74 Mr. & Mrs. Smith 2005 120 5
75 Munich 2005 164 6
76 The Proposition 2005 104 7
77 The Squid and the Whale 2005 81 5
78 Wolf Creek 2005 99 5
79 Black Book 2006 145 6
80 The Black Dahlia 2006 121 9
81 Black Snake Moan 2006 116 6
82 Blood Diamond 2006 143 6
83 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan 2006 84 7
84 Dreamgirls 2006 130 5
85 The Good Shepherd 2006 167 5
86 Half Nelson 2006 106 5
87 An Inconvenient Truth 2006 100 7
88 Infamous 2006 110 9
89 Jesus Camp 2006 87 6
90 The Last King of Scotland 2006 121 6
91 Little Miss Sunshine 2006 101 5
92 The Painted Veil 2006 125 6
93 Pan's Labyrinth 2006 119 7
94 The Science of Sleep 2006 105 5
95 Volver 2006 121 6
96 1408 2007 104 5
97 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
98 Atonement 2007 123 5
99 Enchanted 2007 107 8
100 Lars and the Real Girl 2007 106 8