Genres / Drama

Displaying movies 1101 - 1200 of 1,260 in total

# Title Year Runtime Rating
1,101 Body Double 1984 114 9
1,102 Blue Valentine 2010 112 5
1,103 Blue Jasmine 2013 98 7
1,104 Blue Is the Warmest Color 2013 179 5
1,105 Blow Out 1981 107 8
1,106 Blow 2001 124 6
1,107 Blood Simple 1984 99 7
1,108 Blood of the Beasts 1949 20 5
1,109 Blood Diamond 2006 143 6
1,110 The Bling Ring 2013 90 5
1,111 The Blind Side 2009 129 5
1,112 Bleed for This 2016 117 5
1,113 Blast from the Past 1999 112 5
1,114 Blame! 2017 106 5
1,115 Blade Runner 2049 2017 164 9
1,116 Blade Runner 1982 117 9
1,117 Black Swan 2010 108 9
1,118 Black Snake Moan 2006 116 6
1,119 Black Mass 2015 122 5
1,120 BlacKkKlansman 2018 135 5
1,121 Black Hawk Down 2001 152 5
1,122 Blackhat 2015 133 5
1,123 Black Death 2010 102 5
1,124 The Black Dahlia 2006 121 9
1,125 Black Book 2006 145 6
1,126 The Black Balloon 2008 97 5
1,127 Biutiful 2010 148 5
1,128 A Bittersweet Life 2005 120 9
1,129 Birdy 1984 120 5
1,130 Birdman or (The Unexpected Virtue of Ignorance) 2014 119 9
1,131 Bird Box 2018 124 5
1,132 Biloxi Blues 1988 106 5
1,133 The Big Short 2015 130 9
1,134 The Big Shave 1968 6 8
1,135 The Big Heat 1953 89 7
1,136 Big Fan 2008 88 8
1,137 Big Daddy 1999 93 6
1,138 Big 1988 104 7
1,139 Bicycle Thieves 1948 93 5
1,140 Bicentennial Man 1999 132 5
1,141 Beverly Hills Cop 1984 105 5
1,142 A Better Tomorrow II 1987 105 6
1,143 A Better Tomorrow 1986 95 6
1,144 The Berlin File 2013 120 5
1,145 Benny & Joon 1993 98 6
1,146 Belle de Jour 1967 101 5
1,147 The Believer 2001 102 5
1,148 Be Kind Rewind 2008 102 5
1,149 Being John Malkovich 1999 112 9
1,150 Behind the Candelabra 2013 118 6
1,151 Before the Devil Knows You're Dead 2007 117 7
1,152 Before I Wake 2016 97 6
1,153 Bedevilled 2010 115 5
1,154 The Beaver 2011 91 5
1,155 A Beautiful Mind 2001 135 5
1,156 A Beautiful Day in the Neighborhood 2019 109 6
1,157 Beasts of No Nation 2015 137 5
1,158 The Beach 2000 119 5
1,159 Battleship Potemkim 1925 75 7
1,160 Battle of the Sexes 2017 121 5
1,161 Batman: The Killing Joke 2016 76 5
1,162 Batman Begins 2005 140 6
1,163 The Basketball Diaries 1995 102 7
1,164 Barton Fink 1991 116 9
1,165 Barry Lyndon 1975 185 5
1,166 Barfly 1987 100 5
1,167 Bamboozled 2000 135 5
1,168 Bambi 1942 70 5
1,169 Bad Lieutenant 1992 91 6
1,170 Badlands 1973 94 5
1,171 Bad Boys (1995) 1995 118 6
1,172 Bad Boys 1983 104 6
1,173 Babe: Pig in the City 1998 97 5
1,174 Babel 2006 113 8
1,175 Babe 1995 89 5
1,176 The Babadook 2014 93 0
1,177 Away We Go 2009 98 5
1,178 Awakenings 1990 121 6
1,179 The Aviator 2004 170 10
1,180 August: Osage County 2013 121 5
1,181 Audition 1999 115 7
1,182 The Attorney 2013 127 5
1,183 Atonement 2007 123 5
1,184 At Close Range 1986 111 5
1,185 Assault on Precinct 13 (2005) 2005 109 6
1,186 The Assassination of Richard Nixon 2004 95 7
1,187 The Assassination of Jesse James by the Coward Robert Ford 2007 160 5
1,188 Assassination 2015 140 6
1,189 As Good as It Gets 1997 139 6
1,190 The Artist 2011 100 7
1,191 Artificial Intelligence: AI 2001 146 7
1,192 Arrival 2016 116 8
1,193 Argo 2012 120 7
1,194 Appaloosa 2008 115 6
1,195 Apostle 2018 130 6
1,196 Apollo 13 1995 140 5
1,197 Apocalypto 2006 139 6
1,198 Apocalypse Now 1979 202 5
1,199 The Apartment 1960 125 5
1,200 Antichrist 2009 108 5